Availability: | |
---|---|
Quantity: | |
YS-350A/450A
Wenzhou Yongshi Machinery
型号 | model | YS-350A | YS-450A |
最大进料宽度 | Max. Feeding width | 320mm | 420mm |
模切面积 | Cutting area | 300*350mm | 400*450mm |
模切速度 | Cutting speed | 30-220 press/min | 30-200 press/min |
定位精准度 | Position accuracy | ±0.10mm | ±0.10mm |
主机功率 | Power of main motor | 2.2kw | 3kw |
外形尺寸 | Size(L*W*H) | 2900*1300*1450mm | 3000*1400*1450mm |
放料直径 | Unwinding/rewinding diameter | 550mm | 550mm |
电压 | Voltage | 220/380v | 220/380v |
总功率 | Total power | 4kw | 4.5kw |
重量 | weight | 1700kg | 2500kg |
型号 | model | YS-350A | YS-450A |
最大进料宽度 | Max. Feeding width | 320mm | 420mm |
模切面积 | Cutting area | 300*350mm | 400*450mm |
模切速度 | Cutting speed | 30-220 press/min | 30-200 press/min |
定位精准度 | Position accuracy | ±0.10mm | ±0.10mm |
主机功率 | Power of main motor | 2.2kw | 3kw |
外形尺寸 | Size(L*W*H) | 2900*1300*1450mm | 3000*1400*1450mm |
放料直径 | Unwinding/rewinding diameter | 550mm | 550mm |
电压 | Voltage | 220/380v | 220/380v |
总功率 | Total power | 4kw | 4.5kw |
重量 | weight | 1700kg | 2500kg |
Phone: +86-13868580368